Training School
A SaPPART training school will be organised once a year. This is an excellent opportunity for researchers and practitioners to learn more on GNSS positioning with a particular focus on road transport applications.
Scheduled training school
Title | Date and Location | Details |
e-KnoT GNSS PhD Training SaPPART GNSS Training School |
July 4 – 7, 2017 / Munich, Germany | Leaflet and Program |
Past training school
Title | Date and Location | Details |
Fundamentals of GNSS for ITS applications | 9-11 May 2016 / Aveiro, Portugal | Program |
List of Documents
Time | Lecturer Title | Lecturer – DOC# |
Sunday 8th May 2016 | ||
18:00-19:00 | Meeting of the instructors Location: Melia Hotel, Aveiro |
|
Monday, 9th May 2016 | ||
9:00-9:30 | Welcome and presentation of the program | Margarida Coelho, Local Organiser, Uni Aveiro P.-Y Gilliéron, EPFL Doc: A0_TS_MCCoelho Doc: A0_TS_Gillieron |
Topic 1 | Role of positioning in ITS | |
9:30-10:30 | Overview of ITS applications and services – Focus on requirements | François Fischer, ERTICO Doc: A1_TS_Overview-ITS_Fischer |
10:30 | Break | |
10:45-11:15 | Role of positioning in ITS applications | P.-Yves Gilliéron, EPFL Doc: A2_TS_Gillieron Margarida Coelho, University of Aveiro Doc: A3_TS_MCCoelho |
11:15-12:15 | Positioning metrics, performance measurement | François Peyret, Ifsttar Doc: A4_Peyret |
12:15-13:30 | Lunch | |
13:45-15:15 | Lab 1: translating ITS requirements into positioning performance levels (practical exercise, use cases) | François Fischer, ERTICO P.-Yves Gilliéron, EPFL F. Peyret, Ifsttar Doc A5_Lab1_e-Call |
15:15 | Break | |
15:45-17:30 | Lab 1: Discussion about the findings | All |
Tuesday, 10th May 2016 | ||
Topic 2 | Fundamentals of Global Navigation Satellite System (GNSS) | |
9:00–09:45 | Reference systems: coordinate and time (demo and use cases of coordinate transformations) | Valérie Renaudin, Ifsttar Doc: B1_TS_Valerie |
09:45–10:45 | Introduction to GNSS systems: - Architecture and GNSS systems - Multi GNSS signals - Receiver Implementation (Rx Architecture) |
Zahidul Bhuiyan, FGI Doc: B2_TS_Zahidul |
10:45 | Break | |
11:15–12:15 | Point positioning methods: - GNSS observables (Code, carrier phase) - Single Point (use cases: satellites geometry, signal obstructions) |
David Bétaille, Ifsttar Doc: B3_TS_David |
12:15–13:30 | Lunch | |
13:45-15:15 | Lab 2a: GNSS data collection (field experiment) | EPFL + Ifsttar + FGI (PYG, VR,ZB,MO) Doc: B4 to be printed |
15:15 | Break | |
15:45–17:30 | Lab 2b: Analysis and positioning quality assessment (computer lab) | EPFL + Ifsttar + FGI |
20:00 | Training school dinner | |
Wednesday, 11th May 2016 | ||
Topic 3 | Differential GNSS, services and architecture | |
9:00–10:00 | Understanding GNSS error sources | Laura Ruotsalainen, FGI Doc: C1_TS_GNSSerror_Laura |
10:00-12:15 Break:~10:45 |
Error Mitigation Techniques - Differential Corrections broadcasted by terrestrial or space based means (WAAS, EGNOS) - Fusion with automotive data (Odometry, Gyroscope) (Only Loose Coupling) - Map-Matching techniques, Map Aiding Navigation (Only Loose Coupling) |
Zahidul Bhuiyan, FGI Doc: C2_TS_DGPS_Zahidul David Bétaille, Ifsttar Doc: C3_TS_Sensor-fusion_David |
12:15–13:30 | Lunch | |
13:45-15:15 | Lab 3a: Position Estimation using the Different Processing Techniques (I/II) | Ifsttar + FGI (DB,VR,ZB,MO) Doc: to be printed |
15:15 | Break | |
15:45–17:00 | Lab 3b: Position Estimation using the Different Processing Techniques (II/II) | Ifsttar + FGI |
17:00–17:15 | Closing and evaluation | P.-Yves Gilliéron, EPFL |